THE YEAR AHEAD
School days, celebrations, and little things to look forward to.
A daily routine that helps children learn, grow, and thrive.
| Time | 1 year | 2 years | 3 years | Pre-K |
|---|---|---|---|---|
| 8:45–9:00 | Morning Carpool | Morning Carpool | Morning Carpool | Morning Carpool |
| 9:00–9:10 | Wash Hands & Unpack | Wash Hands & Unpack | Wash Hands & Unpack | Wash Hands & Unpack |
| 9:10–9:25 | Morning Work (Letter / Number / Color / Shape) | Morning Work (Letter / Number / Color / Shape) | Morning Work (Letter / Number / Color / Shape) | Morning Work (Letter / Number / Color / Shape) |
| 9:25–9:45 | Chapel: Morning Praise & Bible Story Time | Chapel: Morning Praise & Bible Story Time | Chapel: Morning Praise & Bible Story Time | Chapel: Morning Praise & Bible Story Time |
| 9:45–10:00 | Wash Hands & Bathroom / Morning Snack | Wash Hands & Bathroom / Morning Snack | Wash Hands & Bathroom / Morning Snack | Wash Hands & Bathroom / Morning Snack |
| 10:00–10:30 (3 years) 10:30–11:00 (4 years) | Playground Time | Playground Time | Circle Time Violin Class – on Mondays (3 and 4-year-old class) | Circle Time Kick-n-Play Class – on Wednesdays (2, 3, and 4-year-old class) |
| 10:50–11:20 | Circle Time | Circle Time | Playground Time | Large Group / Small Group |
| 11:10–11:30 (1–2 yrs) | Art & Craft | Art & Craft | Art & Craft | Playground Time |
| 11:30–11:40 (1–2 yrs) | Wash Hand & Bathroom | Wash Hand & Bathroom | Wash Hand & Bathroom | Playground Time |
| 11:40–12:20 (1–2 yrs) | Lunch & Clean Up | Lunch & Clean Up | Lunch & Clean Up | Lunch & Clean Up |
| 12:20–1:40 (1–2 yrs) | Nap Time | Nap Time | Nap Time | Nap Time |
| 1:40–2:00 | Wake Up & Bathroom | Wake Up & Bathroom | Wake Up & Bathroom | Wake Up & Bathroom |
| 2:00–2:15 | Afternoon Snack | Afternoon Snack | Afternoon Snack | Afternoon Snack |
| 2:15–2:35 | Story Time / Recap – Ticket Out the Door! | Story Time / Recap – Ticket Out the Door! | Story Time / Recap – Ticket Out the Door! | Story Time / Recap – Ticket Out the Door! |
| 2:35–2:45 | Packing / Dismissal | Packing / Dismissal | Packing / Dismissal | Packing / Dismissal |
| 2:45–3:00 | Carpool | Carpool | Carpool | Carpool |
Time labels are preserved from the school’s daily schedule. Some labels refer to specific ages. Please contact the school for classroom-specific timing.
| Aug. 1 | Open House 10:00–11:00 a.m. |
|---|---|
| Aug. 5 | First Day of School |
| Sept. 7 | No School / Labor Day |
|---|---|
| Sept. 25 | Korean Thanksgiving – Korean Harvest Celebration |
| Oct. 8 | Pumpkin Patch / In-House Field Trip |
|---|---|
| Oct. 9 | Picture Day |
| Oct. 12–16 | No School / Fall Break / Care Service Open (10/13, 14) (tentative) |
| Oct. 22 | Parent–Teacher Conferences (only for Pre-K class) |
| Oct. 30 | Costume Day |
| Nov. 13 | Pajama Day / Mystery Reader |
|---|---|
| Nov. 20 | Thanksgiving Feast & Presentation / Dismiss at 3 p.m. |
| Nov. 23–27 | No School / Thanksgiving Break / Care Service Open (11/23, 24) (tentative) |
| Dec. 18 | Christmas Class Party / Dismiss at 3 p.m. |
|---|---|
| Dec. 21–31 | No School / Winter Break / Care Service Open (12/21, 22) (12/28, 29) (tentative) |
| Jan. 1 | No School / Winter Break |
|---|---|
| Jan. 4 | Back to School / 2nd Semester Begins |
| Jan. 18 | No School / MLK Jr. Day |
| Feb. 5 | Korean New Year’s Day – Cultural Experience and Celebration |
|---|---|
| Feb. 11 | Valentine’s Day / Candy sharing |
| Feb. 12, 15–16 | Student–Teacher Holidays (Presidents’ Day) / Care Service Open (2/15, 16) (tentative) |
| Mar. 5 | Mystery Reader |
|---|---|
| Mar. 12 | Movie Day |
| Mar. 17 | St. Patrick’s Day / Green Day |
| Mar. 26 | Easter Observed / Egg Hunt |
| Apr. 5–9 | No School / Spring Break / Care Service Open (4/5, 6) (tentative) |
|---|---|
| Apr. 22 | Earth Day – Save the Earth |
| Apr. 23 | Spring Picnic In-House Field Trip |
| May 5 | Korean Children’s Day / Field Day |
|---|---|
| May 26 | Last Day of School / End of Year Celebration / Dismiss at 3 p.m. |
* Dates are subject to change depending on the age and circumstances of the children. All care service dates marked tentative remain tentative.